Brands | BMW, BMW Motorrad |
Part number | 07119963200 |
Alternative Part Number | |
Description | Gasket ring |
Description comment | |
Information | |
Supplement | A14X18-AL |
Rounding ind. | Yes |
Product class | 01 |
Old Part number | 07119963213 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 1970-01-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 20 |
(RPQ)[Lagerverpac menge (LVM)] | 2500 |
Container pack quantity (CPQ) | 160000 |
Minimal quantity (MTQ) | 20 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.001 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | DIN 7603 |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 0.40 EUR |
Basic deposit | 0.00 |
Discount (%) | 27% |
Price change code | * |
VAT code | 1 |
Net price | 0.29 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
11120004553 | Gasket set cylinder head asbestos free | 0.968 | 394.62 |
11000007008 | Set Mounting Parts Short Engine | 0.404 | 78.49 |
11120007610 | Gasket set cylinder head asbestos free | 0.743 | 322.62 |
11120007611 | Gasket set cylinder head asbestos free | 0.550 | 241.00 |
11120007612 | Gasket set cylinder head asbestos free | 0.711 | 314.55 |
11110029588 | Gasket Set Engine Block Asbesto Free | 0.557 | 321.38 |
11110150905 | Gasket Set Engine Block Asbesto Free | 0.400 | 175.42 |
11110302722 | Gasket Set Engine Block Asbesto Free | 0.350 | 230.62 |
11110429839 | Gasket Set Engine Block Asbesto Free | 0.160 | 213.02 |
11121259099 |
Gasket set cylinder head asbestos free TURBO |
0.718 | 213.36 |
11111315106 | Gasket Set Engine Block Asbesto Free | 0.200 | 206.49 |
11121316984 | Gasket set cylinder head asbestos free | 0.420 | 406.18 |
11111316993 | Gasket Set Engine Block Asbesto Free | 0.280 | 113.19 |
23001338597 | Gasket set five speed gearbox | 0.056 | 48.36 |
11001341616 | Repair kit for oil change | 0.336 | 20.29 |
11121401352 | Gasket set cylinder head asbestos free | 0.862 | 529.25 |
11111402381 | Gasket Set Engine Block Asbesto Free | 0.461 | 133.01 |
11121402384 | Gasket set cylinder head asbestos free | 0.720 | 354.74 |
11111407804 | Gasket Set Engine Block Asbesto Free | 0.502 | 283.57 |
11121415792 |
Gasket set cylinder head asbestos free S50B30 7MM |
0.800 | 393.36 |
11111432478 | Gasket Set Engine Block Asbesto Free | 0.437 | 175.42 |
11001465176 | Repair set inspection | 0.438 | 62.70 |
11121712309 | Gasket set cylinder head asbestos free | 0.890 | 314.55 |
11111712981 | Gasket Set Engine Block Asbesto Free | 0.322 | 134.91 |
11111727595 | Gasket Set Engine Block Asbesto Free | 0.501 | 54.80 |
11111727985 | Gasket Set Engine Block Asbesto Free | 0.308 | 87.25 |
11121730252 | Gasket set cylinder head asbestos free | 0.883 | 241.00 |
11121730253 | Gasket set cylinder head asbestos free | 0.734 | 241.00 |
11121730769 | Gasket set cylinder head asbestos free | 0.735 | 250.95 |
11111730874 | Gasket Set Engine Block Asbesto Free | 0.115 | 89.16 |
11121730876 | Gasket set cylinder head asbestos free | 0.838 | 237.13 |
11121730885 | Gasket set cylinder head asbestos free | 0.835 | 295.40 |
11121730933 | Gasket set cylinder head asbestos free | 0.736 | 285.82 |
11121734115 | Gasket set cylinder head asbestos free | 0.830 | 164.39 |
11121734142 | Gasket set cylinder head asbestos free | 0.625 | 170.27 |
11111734268 | Gasket Set Engine Block Asbesto Free | 0.358 | 101.30 |
11111735046 | Gasket Set Engine Block Asbesto Free | 0.270 | 92.84 |
11121736906 | Gasket set cylinder head asbestos free | 1.143 | 335.89 |
11111740981 | Gasket Set Engine Block Asbesto Free | 0.400 | 168.50 |
11111743981 | Gasket Set Engine Block Asbesto Free | 0.510 | 122.77 |
11122243877 | Gasket set cylinder head asbestos free | 0.788 | 147.03 |
11122243879 | Gasket set cylinder head asbestos free | 0.444 | 147.33 |
11112246703 | Gasket Set Engine Block Asbesto Free | 0.670 | 119.77 |
11112247511 | Gasket Set Engine Block Asbesto Free | 0.592 | 142.03 |
11112248975 | Gasket Set Engine Block Asbesto Free | 0.526 | 184.63 |
11112248976 | Gasket Set Engine Block Asbesto Free | 0.500 | |
11117511529 | Gasket Set Engine Block Asbesto Free | 0.540 | 157.78 |
11117567210 | Gasket Set Engine Block Asbesto Free | 0.208 | 153.86 |
11007659439 | Seal set, engine | 0.267 | |
11427707102 | Set, oil-pressure control valve | 0.020 | 10.74 |
11117743793 |
Parts set KGH P54B32 |
0.455 | 49.49 |
11009057181 | Set Mounting Parts Short Engine | 0.318 | 48.55 |
11009058199 | Repair kit seal rings | 0.011 | 12.75 |
11009058447 | Set Mounting Parts Short Engine | 0.510 | 66.70 |
11009059199 | Set Mounting Parts Short Engine | 0.348 | 67.10 |
11119059235 | Gasket Set Engine Block Asbesto Free | 0.210 | 247.52 |
11129059237 | Gasket set cylinder head asbestos free | 0.908 | 286.51 |
11129059238 | Gasket set cylinder head asbestos free | 0.907 | 308.55 |
11129059239 | Gasket set cylinder head asbestos free | 0.720 | 374.58 |
11129059240 | Gasket set cylinder head asbestos free | 0.460 | 298.37 |
11129059244 | Gasket set cylinder head asbestos free | 0.610 | 529.25 |
11129059248 | Gasket set cylinder head asbestos free | 0.520 | 212.68 |
11129059249 | Gasket set cylinder head asbestos free | 0.590 | 295.40 |
11009059259 | Set Mounting Parts Short Engine | 0.250 | 46.36 |
11009059271 | Set Mounting Parts Short Engine | 0.365 | 47.18 |
11009062736 | Repair kit seal rings | 0.006 | 9.65 |
11119063134 | Gasket Set Engine Block Asbesto Free | 0.408 | 98.32 |
11129063333 | Gasket set cylinder head asbestos free | 0.842 | 252.77 |
11119064460 | Gasket Set Engine Block Asbesto Free | 0.284 | 126.07 |
11129064466 | Gasket set cylinder head asbestos free | 0.880 | 246.73 |
11129064467 | Gasket set cylinder head asbestos free | 0.885 | 241.00 |
11009065090 | Set Mounting Parts Short Engine | 0.314 | 94.23 |
11129065439 | Gasket set cylinder head asbestos free | 0.700 | 240.40 |
11129065554 | Gasket set cylinder head asbestos free | 0.550 | 185.99 |
11129065631 | Gasket set cylinder head asbestos free | 0.809 | 253.00 |
11129065637 | Gasket set cylinder head asbestos free | 0.726 | 151.13 |
11129065640 | Gasket set cylinder head asbestos free | 0.622 | 261.91 |
11129065641 | Gasket set cylinder head asbestos free , Without valve-stem seals | 0.747 | 103.24 |
11129065705 | Gasket set cylinder head asbestos free , Without valve-stem seals | 0.733 | 240.17 |
11129065708 | Gasket set cylinder head asbestos free | 0.745 | 141.54 |
11129065709 | Gasket set cylinder head asbestos free | 0.888 | 192.67 |
11129065714 | Gasket set cylinder head asbestos free | 0.924 | 242.06 |
11129065718 |
Gasket set cylinder head asbestos free M10 B18 |
0.542 | 125.11 |
11129065719 |
Gasket set cylinder head asbestos free M10 B20 |
0.607 | 124.06 |
11129065724 | Gasket set cylinder head asbestos free | 0.648 | 118.31 |
11129065726 | Gasket set cylinder head asbestos free | 0.652 | 150.42 |
11009066431 | Set Mounting Parts Short Engine | 0.424 | 53.63 |
11129066434 | Gasket set cylinder head asbestos free | 0.703 | 157.10 |
11119066436 | Gasket Set Engine Block Asbesto Free | 0.345 | 119.77 |
11119066453 | Gasket Set Engine Block Asbesto Free | 0.356 | 119.77 |
11119066462 | Gasket Set Engine Block Asbesto Free | 0.433 | 119.77 |
11009066487 | Set Mounting Parts Short Engine | 0.279 | 47.18 |
11009066488 | Set Mounting Parts Short Engine | 0.285 | 35.39 |
11119066931 | Gasket Set Engine Block Asbesto Free | 0.378 | 177.77 |
11009067420 | Set Mounting Parts Short Engine | 0.421 | 53.06 |
11119068117 | Gasket Set Engine Block Asbesto Free | 0.636 | 227.80 |
11009068802 | Set Mounting Parts Short Engine | 0.549 | 63.48 |
11129069055 | Gasket set cylinder head asbestos free | 1.298 | 421.08 |
11129069861 | Gasket set cylinder head asbestos free | 0.998 | 301.05 |
11119070240 | Gasket Set Engine Block Asbesto Free | 0.580 | 200.16 |
11009070614 | Set Mounting Parts Short Engine | 0.250 | 39.83 |
11009070960 | Set Mounting Parts Short Engine | 0.480 | 109.51 |
11009071219 | Set Mounting Parts Short Engine | 0.402 | 139.31 |