Brands | BMW Motorrad |
Part number | 07129907402 |
Alternative Part Number | |
Description | Fillister head screw |
Description comment | |
Information | |
Supplement | M6X20-8.8-ZNNIV |
Rounding ind. | No |
Product class | 25 |
Old Part number | 46717707855 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2012-09-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 10 |
(RPQ)[Lagerverpac menge (LVM)] | 400 |
Container pack quantity (CPQ) | 51200 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.006 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | GS 92037 |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 1.18 EUR |
Basic deposit | 0.00 |
Discount (%) | 32% |
Price change code | * |
VAT code | 1 |
Net price | 0.80 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
77122462913 |
Cylinder head covers Option 719 , Option 719 CLASSIC |
0.000 | 1130.25 |
77122462935 |
HP cylinder head covers HP |
0.000 | 1172.27 |
81925A1BB87 | DC2323 Transmission Conversion Kit | 0.000 | |
81925A1BB88 | DC2324 Fork Replacement Kit | 0.000 | |
77258394216 | Set passenger frame | 0.000 | 215.13 |
77448546695 | Set, retaining elements, topcase holder | 0.154 | 15.13 |
77259830210 |
Footrest system set right M |
0.000 | 340.34 |