Brands | BMW, BMW Motorrad, BMW i, BMW Mini, Rolls-Royce, Zinoro |
Part number | 07119905400 |
Alternative Part Number | |
Description | Hex Bolt with washer |
Description comment | chrome-free CR(VI) |
Information | |
Supplement | M6X25-ZNNIV SI |
Rounding ind. | Yes |
Product class | 59 |
Old Part number | 88100150315 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2006-04-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 10 |
(RPQ)[Lagerverpac menge (LVM)] | 400 |
Container pack quantity (CPQ) | 51200 |
Minimal quantity (MTQ) | 10 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.008 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | ISO 4017 |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 0.74 EUR |
Basic deposit | 0.00 |
Discount (%) | 27% |
Price change code | * |
VAT code | 1 |
Net price | 0.54 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
64500428458 | Install.kit, independent heater | 11.339 | 1560.64 |
64502165613 | Install.kit, independent heater | 9.237 | 1232.76 |
64502165614 | Install.kit, independent heater | 9.233 | 1232.76 |
64502239652 | Install.kit, independent heater | 8.792 | 1516.81 |
64502239653 | Install.kit, independent heater | 8.793 | 1516.81 |
64502304085 | Install.kit, independent heater | 8.824 | 1092.44 |
64502304086 | Install.kit, independent heater | 8.831 | 1516.81 |
64502359944 | Install.kit, independent heater | 7.487 | 1516.81 |
64502359945 | Install.kit, independent heater | 7.483 | 1516.81 |
64502359946 | Install.kit, independent heater | 7.467 | 1516.81 |
64502359947 | Install.kit, independent heater | 7.476 | 1516.81 |
11652444366 |
Exhaust turbocharger add-on kit VALUE LINE |
0.477 | 118.54 |