Brands | BMW |
Part number | 11129070615 |
Alternative Part Number | |
Description | Gasket set cylinder head asbestos free |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 33 |
Old Part number | 11121743375 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [91] Kit |
Effective date | 1997-01-01 |
Expiration date, Cancellation code | 2022-11-28 |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 200 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 0.715 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 275.95 EUR |
Basic deposit | 0.00 |
Discount (%) | 19% |
Price change code | * |
VAT code | 1 |
Net price | 223.52 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119963130 |
Gasket ring A12X15,5 AL |
2 | 0.001 | 0.27 |
07119963355 |
Gasket ring A22X27-AL |
1 | 0.001 | 0.36 |
11121247948 | Gasket | 1 | 0.002 | 7.64 |
11121433950 |
Cylinder head gasket asbestos-free 1,74MM |
1 | 0.107 | 92.60 |
11121721475 | Profile-gasket | 1 | 0.008 | 3.78 |
11121721476 | Profile-gasket | 3 | 0.005 | 3.79 |
11121721876 | Profile-gasket | 1 | 0.108 | 24.69 |
11121721879 | Rubber seal | 15 | 0.003 | 3.81 |
11141247837 | Profile-gasket | 1 | 0.014 | 7.62 |
11141247849 | Profile-gasket | 1 | 0.023 | 7.62 |
11141743065 | Gasket set chain case asbestofree | 1 | 0.032 | 32.15 |
11349065438 | Repair kit valve seal ring | 2 | 0.015 | 21.85 |
11511739691 |
O-ring 26,5X2,5 |
1 | 0.001 | 2.66 |
11531743179 | Axial gasket | 1 | 0.004 | 5.82 |
11611247478 | Gasket Steel | 2 | 0.007 | 11.40 |
11611734684 | Gasket Asbestos Free | 1 | 0.024 | 7.48 |
11621435366 | Gasket Asbestos Free | 2 | 0.030 | 7.69 |
11721435367 | Gasket Asbestos Free | 1 | 0.002 | 23.97 |
11727505259 | Gasket Asbestos Free | 1 | 0.001 | 6.92 |
12141748398 |
O-ring 17X3 |
1 | 0.001 | 1.33 |
13531720251 |
O-ring 20X2,5 |
1 | 0.001 | 7.04 |
13531720252 |
O-ring 5X1,5 |
1 | 0.001 | 5.53 |
13541739809 | Profile-gasket | 1 | 0.013 | 17.41 |
13641730767 |
O-ring 7,52X3,53 |
4 | 0.001 | 4.99 |
13641743377 |
O-ring 13,5X2,5 |
4 | 0.001 | 4.96 |
18301711969 | Gasket Asbestos Free | 1 | 0.012 | 12.01 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
E36 | 3' E36 | Auto | Yes | |
Z3 | Z3 E36 | Auto | Yes |