Brands | BMW, BMW i |
Part number | 61278860290 |
Alternative Part Number | |
Description | Kit high-voltage battery unit |
Description comment | - |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 83 |
Old Part number | |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [91] Kit |
Effective date | 2022-06-01 |
Expiration date, Cancellation code | |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 0 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
Description | Country | Series | Engines | Production Date | |
---|---|---|---|---|---|
From | To | ||||
HV system | [CN] China | ALLE | ALLE |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119905544 |
Hex nut with plate , chrome-free CR(VI) M6-8-ZNNIV SI |
9 | 0.003 | 0.63 |
07119907125 |
Torx screw M8X20-10.9-ZNS3 |
14 | 0.015 | 0.85 |
07119907484 |
Hex Bolt M8X25-10.9 |
13 | 0.015 | 1.03 |
07119909637 | Hex Bolt | 18 | 0.000 | 1.52 |
07129907055 |
ISA screw M6X20 |
2 | 0.010 | 0.85 |
07129908475 |
Fillister head screw M5X12-8.8-ZNNIV |
14 | 0.000 | 1.85 |
07148838288 |
Sealing screw M8X28 |
27 | 0.000 | 3.19 |
51111908077 |
Expanding rivet D = 6MM |
5 | 0.001 | 0.21 |
51471911992 |
Expanding rivet D = 8MM |
9 | 0.002 | 0.51 |
61277625086 | Warning sticker, HV accumulator | 1 | 0.002 | 3.51 |
61278832300 | Cover | 5 | 0.000 | 7.12 |
61278834484 | Clip | 1 | 0.000 | 3.85 |
61278835108 | HV accumulator, cable positive | 1 | 0.000 | 47.59 |
61278835110 | HV accumulator, cable ground | 1 | 0.000 | 49.65 |
61278835112 | HV accumulator, cable positive | 1 | 0.000 | 76.72 |
61278835114 | HV accumulator, cable ground | 1 | 0.000 | 83.11 |
61278835116 | CSC/communication wiring harness | 1 | 0.000 | 447.51 |
61278836235 | Module connector | 1 | 0.000 | 264.00 |
61278836237 | Module connector | 1 | 0.000 | 142.70 |
61278838492 | Holder | 3 | 0.000 | 21.58 |
61278839136 | Protection plate left | 1 | 0.000 | |
61278839137 | Protection plate right | 1 | 0.000 | |
61278839138 | Drive-off protection | 1 | 0.000 | |
61278839139 | Housing upper part | 1 | 0.000 | |
61278839140 | Housing lower part | 1 | 0.000 | |
61278839141 | Terminal strip | 3 | 0.000 | |
61278839142 | Terminal strip | 1 | 0.000 | |
61278839143 | Terminal strip | 2 | 0.000 | |
61278839144 | Terminal strip | 1 | 0.000 | |
61278839145 | Cell module strut | 1 | 0.000 | |
61278839146 | Holder | 1 | 0.000 | |
61278839474 | Covering plate | 1 | 0.000 | |
61278840820 | Clip , - | 1 | 0.000 | |
61278845283 | Battery management electronics | 1 | 0.000 | 1235.98 |
61278845307 | Cell supervision circuit | 1 | 0.000 | 428.09 |
61278846214 | High-voltage connector panel drive unit | 1 | 716.130 | 115.07 |
61278846215 | High-volt connect.panel charging socket | 1 | 0.000 | 115.07 |
61278856556 | High-voltage connector panel Basic , - | 1 | 0.000 | 255.72 |
61279424294 | Housing seal | 1 | 0.000 | 140.64 |
61279424389 | Connection flange | 2 | 0.000 | 16.07 |
61279424390 | Cooler line high-voltage battery | 1 | 0.000 | 121.47 |
61279424391 | Cooler line high-voltage battery | 1 | 0.000 | 83.52 |
61279424833 | Module connector | 2 | 0.000 | 35.86 |
61279424834 | Module connector | 1 | 0.000 | 78.49 |
61279424835 | Module connector | 1 | 0.000 | 78.49 |
61279424836 | Module connector | 1 | 0.000 | 142.70 |
61279424839 | Module connector | 1 | 0.000 | 142.70 |
61279426588 |
Cell module, high-voltage accumulator 116AH |
1 | 0.000 | 2591.25 |
61279426594 |
Cell module, high-voltage accumulator 116AH |
1 | 0.000 | 2591.25 |
61279426634 |
Cell module, high-voltage accumulator 116AH |
4 | 0.000 | 2215.28 |
61279426646 |
Cell module, high-voltage accumulator 116AH |
4 | 0.000 | 2215.28 |
61279454854 | Screw | 56 | 0.000 | 2.89 |
61279454855 | Screw | 18 | 0.000 | 2.55 |
61279470395 | Module connector | 1 | 0.000 | 142.70 |
61279796576 | Holder | 12 | 0.000 | 3.94 |
61279896351 | Module connector | 2 | 0.000 | 142.70 |
61279896563 |
Screw M5GFX19 10.9 |
82 | 0.000 | 1.66 |
61445A5CA28 | Combined Charging Unit | 1 | 0.000 | 1686.90 |
71228841761 | Type plate, high-voltage battery | 1 | 0.000 | 12.94 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
iX3 M Sport | 41DU | SAV | ECE | L | A | HA0 | Kat | 2023, 2022, 2021, 2020 | |
iX3 M Sport | 42DU | SAV | ECE | R | A | HA0 | Kat | 2023, 2022, 2021, 2020 |