Brands | BMW |
Part number | 12148631732 |
Alternative Part Number | |
Description | Basic control unit DME |
Description comment | |
Information | |
Supplement | MEVD172S |
Rounding ind. | No |
Product class | 35 |
Old Part number | 12148624495 [00] Bilaterally exchangeable |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2014-04-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 165 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 2 |
Orderable | Yes |
Weight | 1042.970 |
Local Market | |
Recycling mark | |
Code note | 19 |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 1379.29 EUR |
Basic deposit | 0.00 |
Discount (%) | 15% |
Price change code | * |
VAT code | 1 |
Net price | 1172.40 EUR |
Description | Country | Series | Engines | Production Date | |
---|---|---|---|---|---|
From | To | ||||
12/13 BMW & MINI DME & DDE | [CA] Canada | ALLE | B38/B46/B48/B57/B58/N20/N26/N55/N63/S55/S58/S63 | ||
12/13 BMW & MINI DME & DDE | [CA] Canada | ALLE | B38 | ||
12/13 BMW & MINI DME & DDE | [CA] Canada | ALLE | B36/B38/B46/B48 | ||
DME | [CN] China | ALLE | ALLE | ||
Motor Benzin | [DE] Germany | ALLE | B38/B46/B48/B58/N55/N63/N74/S55/S58/S63 | ||
Motor Benzin | [DE] Germany | ALLE | B38 | ||
Motor Benzin | [DE] Germany | ALLE | B36/B38/B46/B48 | ||
Motor Benzin | [DE] Germany | ALLE | N74 | ||
DME | [ES] Spain | ALLE | ALLE | ||
DME | [GB] | ALLE | ALLE | ||
DME | [IE] Ireland | ALLE | ALLE | ||
DDE/DME | [ZA] | ALLE | ALLE |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
11122294611 |
Power Kit "M PERFORMANCE" |
3.357 | 1117.65 |
Picture | Series | Description | Designe | Classic |
---|---|---|---|---|
F30 | 3' F30 | Auto | ||
F31 | 3' F31 | Auto | ||
F34 | 3' F34 GT | Auto |
CAS Number | CAS Name | Weight percentage | Sub Component |
---|---|---|---|
7439-92-1 | Lead | 89.6 | Leiterplatte best. / PCB assembly |
79-94-7 | TBBA | 3.2 | Leiterplatte best. / PCB assembly |