Brands | BMW, BMW Mini, Rolls-Royce, Zinoro |
Part number | 07146949380 |
Alternative Part Number | |
Description | Body nut |
Description comment | |
Information | |
Supplement | D=30MM, ZNS3 |
Rounding ind. | Yes |
Product class | 59 |
Old Part number | 07140421326 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 2006-03-05 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 10 |
(RPQ)[Lagerverpac menge (LVM)] | 500 |
Container pack quantity (CPQ) | 64000 |
Minimal quantity (MTQ) | 10 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.003 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 0.59 EUR |
Basic deposit | 0.00 |
Discount (%) | 27% |
Price change code | * |
VAT code | 1 |
Net price | 0.43 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
18300445411 |
Retrofit, visible exhaust RR1 |
0.000 | |
51112184497 |
Retrofit bumper FRONT LCI |
0.000 | |
71602221104 | Retrofit kit, electr. additional parts | 1276.230 | 245.38 |
71602289552 | Retrofit kit, electr. additional parts | 1453.070 | 224.37 |
71602289554 | Retrofit kit, electr. additional parts | 2.046 | 213.45 |
71602289607 | Retrofit kit, electr. additional parts | 1652.810 | 224.37 |
71602296996 | Retrofit kit, electr. additional parts | 1.970 | 260.50 |
51192334715 |
Rear flap Carbon left M PERFORMANCE |
0.942 | 483.19 |
51192348140 |
Rear flap Carbon right M PERFORMANCE |
0.942 | 294.12 |