Brands | BMW Motorrad |
Part number | 77412448976 |
Alternative Part Number | |
Description | Backcountry Tour Kit |
Description comment | |
Information | |
Supplement | F800 GS |
Rounding ind. | No |
Product class | 20 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [00] piece |
Effective date | 2016-06-08 |
Expiration date, Cancellation code | |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | [US] USA |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
32717652161 |
Screw M8X30 |
4 | 0.026 | 5.88 |
46548543918 | Cross-bracket, rear | 1 | 0.594 | 28.99 |
46548543921 | Case holder left | 1 | 1.775 | 117.65 |
46548543922 | Case holder right | 1 | 1.775 | 117.65 |
51257696170 | Set of locks Case/Top case | 1 | 234.020 | 73.53 |
71602410794 | Side Stand Foot K75/72 | 1 | 0.000 | |
77108527720 | Set, chain lubrication system | 1 | 0.372 | 126.89 |
77258533661 | Footrest, wide, rider, left | 1 | 0.258 | 71.01 |
77258533662 | Footrest, wide, rider, right | 1 | 0.258 | 71.01 |
77258533675 | Retainer spring | 2 | 0.008 | 6.00 |
77418566447 | Aluminium case, left | 1 | 5.609 | 331.93 |
77418566448 | Aluminium case, right | 1 | 6.110 | 331.93 |
77428543674 | Set mounting parts for case porter | 1 | 0.357 | 38.66 |
77527724487 | Mounting, clamp, Navigator | 1 | 0.340 | 64.29 |
77528544444 | BMW Motorrad Navigator Adventure NA | 1 | 0.363 | |
83120422246 |
Scottoil Standard 250ML |
1 | 0.227 | 8.32 |