Brands | BMW Motorrad |
Part number | 77412448975 |
Alternative Part Number | |
Description | Urban Assault Kit |
Description comment | |
Information | |
Supplement | F700 GS |
Rounding ind. | No |
Product class | 20 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [00] piece |
Effective date | 2016-06-08 |
Expiration date, Cancellation code | |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | [US] USA |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
11118526642 | Engine guard, plastic | 1 | 0.527 | 33.49 |
32717652161 |
Screw M8X30 |
4 | 0.026 | 5.88 |
46637694991 |
Windscreen, high L=220MM |
1 | 0.465 | 131.93 |
51257688567 | Set of locks Case/Top case | 1 | 100.950 | 35.29 |
71602410794 | Side Stand Foot K75/72 | 1 | 0.000 | |
71607696299 | Vario case, left | 1 | 5.969 | 294.12 |
71607696300 | Vario case, right | 1 | 6.141 | 294.12 |
71607701810 | Set, luggage rack, small | 1 | 0.562 | 33.61 |
71608526643 | Set mounting parts , Underride protection | 1 | 0.173 | 25.63 |
77108527720 | Set, chain lubrication system | 1 | 0.372 | 126.89 |
77338531603 | set, windscreen holders | 1 | 0.140 | 57.98 |
77457726998 | Tank bag, waterproof | 1 | 1.020 | 168.91 |
77527724487 | Mounting, clamp, Navigator | 1 | 0.340 | 64.29 |
83120422246 |
Scottoil Standard 250ML |
1 | 0.227 | 8.32 |