Brands | BMW |
Part number | 11122350723 |
Alternative Part Number | |
Description | Gasket set cylinder head asbestos free |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 99 |
Old Part number | |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [91] Kit |
Effective date | 2013-11-04 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 56 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.462 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 228.77 EUR |
Basic deposit | 0.00 |
Discount (%) | 35% |
Price change code | * |
VAT code | 1 |
Net price | 148.70 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119905041 |
Gasket ring A10X15-CU |
4 | 0.001 | 0.32 |
07119907167 |
O-ring 12,5X2,5 |
2 | 0.006 | 2.48 |
11127810712 | Profile-gasket | 1 | 0.001 | 7.98 |
11127823944 |
O-ring 20X2,5 |
1 | 0.001 | 6.34 |
11128511814 | Gasket set, cylinder head cover | 1 | 0.054 | 29.35 |
11317631972 |
Gasket ring A22X27 |
1 | 0.001 | 1.38 |
11317801703 | Profile-gasket | 4 | 0.001 | 7.98 |
11347807347 | Repair kit valve seal ring | 1 | 0.100 | 59.49 |
11428513248 | Gasket Asbestos Free | 1 | 0.001 | 7.98 |
11617796622 | Preformed seal | 1 | 0.005 | 11.98 |
11617801943 | Profile-gasket | 1 | 0.003 | 7.98 |
11618507332 | Profile-gasket | 4 | 0.006 | 7.98 |
11618509400 | Profile-gasket | 1 | 0.003 | 7.98 |
11618512681 | O-ring | 1 | 0.005 | 4.88 |
11618571005 | Gasket Steel | 1 | 0.005 | 13.30 |
11628509783 | Gasket Steel | 2 | 0.020 | 7.98 |
11657800596 | Gasket Asbestos Free | 1 | 0.021 | 7.98 |
11717823317 | Gasket Steel | 2 | 0.009 | 13.30 |
13532247156 | Gasket ring | 4 | 0.002 | 5.14 |
13627796699 |
O-ring 17X2,8 |
1 | 0.001 | 1.66 |
13627807005 |
O-ring 5,6X2 |
2 | 0.001 | 3.21 |
13627807006 |
O-ring 9,3X2,2 |
1 | 0.001 | 3.36 |
18308518970 | Gasket | 1 | 0.004 | 4.34 |