Brands | BMW Mini |
Part number | 51192180855 |
Alternative Part Number | |
Description | Aerodynamic package primed |
Description comment | |
Information | |
Supplement | |
Rounding ind. | No |
Product class | 31 |
Old Part number | |
Recond. Part / New Part | |
Part type | [3] 3 |
Unit of quantity | [91] Kit |
Effective date | 2010-07-21 |
Expiration date, Cancellation code | 2021-02-23 [E] Cancellation |
Available service info set | Yes |
Available service info set without storage time | Yes |
Part with mandatory return, from date (GW) | Yes, 2010-07-01 |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 1 |
Container pack quantity (CPQ) | 4 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 4 |
[Dispo (TSD)] | 6 |
Orderable | No |
Weight | 15.400 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 1586.21 EUR |
Basic deposit | 0.00 |
Discount (%) | 30% |
Price change code | * |
VAT code | 1 |
Net price | 1110.35 EUR |
Type | Number |
---|---|
PIZ | SZ_063_07_10 |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119904288 |
Hex head screw ST4,8X19-U2 SW |
40 | 0.005 | 0.59 |
07119906936 |
Fillister head self-tapping screw ST4,8X45 |
4 | 0.005 | 0.70 |
07146951655 |
C-clip nut, self-locking , For sheet metal screw ST 4.8 -ZNS3 |
5 | 0.002 | 0.44 |
07146959925 |
Phillips head screw for plastic material TS5X25-ZNNID-SW |
20 | 0.003 | 0.49 |
07147118899 |
Screw for thermoplastic plastics 4X10 T20 |
7 | 0.001 | 0.38 |
18302197442 |
Tailpipe trim, right R60 JCW |
1 | 1.144 | 83.62 |
18302199441 |
Tailpipe trim, left R60 JCW |
1 | 1.144 | 83.62 |
51112180736 | Spoiler, front | 1 | 1.550 | 96.55 |
51112180737 | Adapter, spoiler, front left | 1 | 0.236 | 24.12 |
51112180738 | Adapter, spoiler, front right | 1 | 0.236 | 24.12 |
51118222901 |
Adjustable blind rivet 6X21MM |
8 | 0.001 | 0.51 |
51122180752 | Insert, diffuser, bottom | 1 | 0.695 | 89.92 |
51122180758 | Adapter, spoiler, rear | 1 | 0.113 | 29.41 |
51161881149 | Expanding rivet | 20 | 0.001 | 0.19 |
51192211613 |
Spoiler, rear COOPER S |
1 | 3.000 | 378.15 |
51471911992 |
Expanding rivet D = 8MM |
2 | 0.002 | 0.51 |
51717002953 | Expanding rivet | 2 | 0.001 | 0.58 |
51772180739 | Left door sill cover , primed | 1 | 1.005 | 131.93 |
51772180740 | Right door sill cover , primed | 1 | 1.005 | 131.93 |
51772180741 | Black Band sill, left | 1 | 1.050 | 121.01 |
51772180742 | Black Band sill, right | 1 | 1.050 | 121.01 |
51772180743 | Adapter, sill, left | 1 | 0.740 | 70.17 |
51772180744 | Adapter, sill, right | 1 | 0.940 | 70.17 |
51772185144 | Spacer | 2 | 0.017 | 9.24 |
51777171002 | Clip | 16 | 0.001 | 0.55 |
51777171003 | Clip | 30 | 0.002 | 0.63 |
51779800667 |
Front left entrance cover MINI COOPER S |
1 | 0.045 | 41.51 |
51779800668 |
Front right entrance cover MINI COOPER S |
1 | 0.045 | 41.51 |
51779800669 | Rear left entrance cover | 1 | 0.020 | 17.42 |
51779800670 | Rear right entrance cover | 1 | 0.020 | 17.42 |
51779806225 | Expanding rivet | 4 | 0.001 | 0.38 |
51779810637 | Insert, air inlet, sill, left | 1 | 0.052 | 19.21 |
51779810638 | Insert, air inlet, sill, right | 1 | 0.052 | 19.21 |
51779813403 |
Carrier piece, air inlet, sill, left GRUNDIERT |
1 | 0.053 | 44.45 |
51779813404 |
Carrier piece, air inlet, sill, right GRUNDIERT |
1 | 0.053 | 44.45 |