Brands | BMW, BMW i, BMW Mini, Rolls-Royce, Zinoro |
Part number | 16131176747 |
Alternative Part Number | 201544000 |
Description | Plastic nut for coarse threaded pin |
Description comment | |
Information | |
Supplement | M6 |
Rounding ind. | Yes |
Product class | 59 |
Old Part number | 64507336307 [01] Exchangeable retrospectively |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [00] piece |
Effective date | 1982-03-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 25 |
(RPQ)[Lagerverpac menge (LVM)] | 600 |
Container pack quantity (CPQ) | 76800 |
Minimal quantity (MTQ) | 25 |
[Technik (TST)] | 7 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.001 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 0.30 EUR |
Basic deposit | 0.00 |
Discount (%) | 27% |
Price change code | * |
VAT code | 1 |
Net price | 0.22 EUR |
Part Number | Description | Weight | EV Preis, EUR |
---|---|---|---|
54340002816 | Retrofit kit, E.H. folding top | 4.325 | 585.34 |
71600007024 | Retrofit kit, electr. additional parts | 3.600 | 221.85 |
71600026699 | Retrofit kit, electr. additional parts | 3.100 | 235.71 |
71600304162 | Retrofit kit, electr. additional parts | 1.400 | 281.51 |
71602155434 | Retrofit kit, electr. additional parts | 2.800 | 331.93 |
71602155441 | Retrofit kit, electr. additional parts | 1.260 | 331.93 |
71602289549 | Retrofit kit, electr. additional parts | 1596.700 | 224.37 |
71602289552 | Retrofit kit, electr. additional parts | 1453.070 | 224.37 |
71602289605 | Retrofit kit, electr. additional parts | 1958.970 | 224.37 |
71602289607 | Retrofit kit, electr. additional parts | 1652.810 | 224.37 |
71602296610 | Retrofit kit, electr. additional parts | 2685.260 | 407.56 |
71602296612 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 1455.900 | 348.74 |
71602296613 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 1407.900 | 348.74 |
71602296614 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 1.810 | 348.74 |
71602296615 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 1.960 | 348.74 |
71602296616 | Retrofit kit, electr. additional parts , Towing hitch, detachable | 2.011 | 348.74 |
71602296617 | Retrofit kit, electr. additional parts , Towing hitch, detachable | 1.938 | 348.74 |
71602296618 | Retrofit kit, electr. additional parts , Towing hitch, detachable | 1.770 | 348.74 |
71602296619 | Retrofit kit, electr. additional parts , Towing hitch, detachable | 1.820 | 348.74 |
71602296995 | Retrofit kit, electr. additional parts | 1936.100 | 260.50 |
71602296996 | Retrofit kit, electr. additional parts | 1.970 | 260.50 |
71602299502 | Retrofit kit, electr. additional parts | 2.220 | 331.93 |
71602354780 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 2.080 | 302.52 |
71602354781 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 1.600 | 302.52 |
71602354782 | Retrofit kit, electr. additional parts | 2.000 | 302.52 |
71602354783 | Retrofit kit, electr. additional parts | 2.660 | 302.52 |
71602354784 | Retrofit kit, electr. additional parts | 2.000 | 302.52 |
71602354785 | Retrofit kit, electr. additional parts | 2.150 | 302.52 |
71602354786 | Retrofit kit, electr. additional parts | 1.804 | 302.52 |
71602354787 | Retrofit kit, electr. additional parts | 1.850 | 302.52 |
71602354788 | Retrofit kit, electr. additional parts | 2.130 | 302.52 |
71602354789 | Retrofit kit, electr. additional parts | 2.170 | 302.52 |
71602357457 | Retrofit kit, electr. additional parts | 2.100 | 289.92 |
71602475260 | Retrofit kit, electr. additional parts , Trailer tow hitch, electrically pivoted | 0.000 | 224.37 |
51445A23193 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A231D9 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A231E5 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A231F1 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A23206 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A23212 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A23219 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A23221 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344A6 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344A9 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B0 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B1 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B2 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B3 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B4 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51445A344B5 |
Retrofit kit, Shooting Starlight CN QUOTE COLOUR |
0.000 | |
51135A44969 | Retrofit, illuminated Spirit of Ecstasy | 0.000 | |
51445A530C9 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D0 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D5 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D6 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D7 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D8 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530D9 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
51445A530E0 |
Retrofit kit, Shooting Starlight CN , USA variant QUOTE COLOUR |
0.000 | |
61125A562B2 | Electrical kit, shooting starlight | 0.000 | |
51129059462 | Set mounting parts | 0.328 | 14.97 |
64509061689 | Kit basicparts for air conditioning | 11.488 | 262.52 |
54349410998 | Retrofit kit, E.H. folding top | 5.173 | 554.59 |
51139854954 | Retrofit kit, uplit Spirit of Ecstasy | 0.000 | |
51139854955 | Retrofit, illuminated Spirit of Ecstasy | 0.000 |